Contact Us
King George High School Staff
- Administration
- Administrative Staff
- Building Services
- Cafe Professionals
- Career and Technical Education
- Counseling
- Fine Arts
- Instructional Support
- Language Arts
- Mathematics
- NJROTC
- Physical Education
- Science
- Social Studies
- Special Education
- World Language
Administration
Administrative Staff
| Name and Email | Position |
|---|---|
| Laura Minter | Administrative Assistant |
| Michele Bienz | Attendance Secretary |
| Aaron Leatherland | IT Technician |
| Loretta Catlett | Financial Secretary |
| Wilbur Leonard | Athletic Director |
| Loni DelGrande | School Nurse |
| Anthony Clement | School Resource Officer |
| Luther Gibbs |
School Security Officer |
Building Services
Cafe Professionals
|
Name and Email
|
Position
|
|---|---|
|
Cafeteria Worker
|
|
|
Cafeteria Worker
|
|
|
Cafeteria Manager
|
|
|
Cafeteria Worker
|
|
| Jean Shanklin |
Cafeteria Worker
|
| Christina Shelton |
Cafeteria Worker
|
|
Cafeteria Assistant Manager
|
Career and Technical Education
| Name and Email | Subject Area |
|---|---|
| Cathy Cropp (SkillsUSA & NTHS Advisor) | Drafting Fundamentals, Advanced, Architectural and Econ/Personal Finance |
| Kim Jerrell (FBLA Advisor) | CIS,Adv CIS, Design/Mult/Web, Adv Design/Mult/Web, DE Accounting Econ/Personal Finance |
| Meghan Leonard (DECA Advisor) | Prin Bus/Market, SportsMarketing, Sports and Ent Management, and Econ/Personal Finance |
| Josh Miller | Cybersecurity Fundamentals and Software Operations, JAVA programming, Programming, and IT Fundamentals |
| Stan Mitchell (FFA Advisor & NTHS Advisor) | Horticulture Science, Landscaping I and II, Greenhouse Mgmt., Adaptive Horticulture and Small Engine Repair |
| Patricia Pensa (HOSA Advisor) | Intro to Health and Medical Science, Medical Terminology, and Medical Assistant I and II |
| Eric Sollohub (SkillsUSA Advisor) | Welding I and II, and Sheet Metal I and II |
| Ralph Stephani (SkillsUSA Advisor) | Carpentry I and II and Building Trades I and II |
| Warren Stephenson | TV/Media Production I and II and Econ/Personal Finance |
| Dee Strauss (DECA Advisor & Department Chair) | Marketing Marketing Exploration, Strategic marketing, Entrepreneurship, DE Marketing, DE Strategic Marketing, and DE Econ/Personal Finance |
| Lisa Tate (HOSA Advisor) | Nurse Aide |
| William Welch | Criminal Justice I and II |
| Amber Wise |
Econ/Personal Finance, Business Management and Business Law |
Counseling
| Name and Email | Position |
|---|---|
| Ashley Price | Students Last names A-Di |
| Kimberly Miller | Students last names Do-Johnston |
| Heather Jahn | Students Last names Jones-Pl |
| Illianez Ramos-Chaves | Student Last names Po-V |
| Robin Mitchell (Director of School Counseling) | Student Last name W-Z |
| Amanda Archer |
Registrar |
| Diana Garland | Social Worker |
| Carla Zeigler | Secretary/Scholarships |
Fine Arts
| Name and Email | Subject Area |
|---|---|
| Jennifer Boles (Art) |
Art 1, Art II Intermediate, Drawing/Painting and 3-D, Art III and IV Advanced, AP Drawing Portfolio and 2-D Portfolio |
| Anna Chavez-Maples (Art) | Craft Design I and II, Art I Foundations, and Photography |
| Amber Keller (Art) | Art I foundations, Art II Intermediate, and Craft Design I and II |
| Joshua Morrison (Band Director) | Jazz, Wind and Percussion Ensembles, Music Production II and Music- Independent Study |
| Elizabeth Tinsley (Choral Director) | Piano I and II, Mixed Chorus, Show Chorus, AP Music Theory, and Select Chorus |
| Katrina Wynes (Theater Director, NHS advisor, Department Chair) | Theatre 1-4, After school productions |
Instructional Support
| Name and Email | Position |
|---|---|
| Lawan White | In-School Suspension Coordinator |
| David Vogel | Instructional Technology Liaison |
| Melissa Moody | Apex Coordinator/Library media Specialist |
| Katherine Ross | Library Media Specialist |
| Jeff Smith | Truancy Officer |
Language Arts
| Name and Email | Subject Area |
|---|---|
| Diane Armstrong | English 10 and Creative Writing I |
| Loralee Chevone-Garrett (NBC) | Honors English 10 and AP Language and Composition |
| Cameron Cowan (Yearbook Advisor) | English 12 and Photojournalism |
| Beth Dibble ( NBC) | English 9,11, 11 Honors, and AP English 12 |
| Amanda Greene | English 11 and Journalism I |
| Samantha Hayward | English 9 |
| Nicole Lowe (Department Chair) | Adv Teacher Cadet, English 11, and English 11 Honors |
| Deanna Massey | English 9 and 10, and English 10 Honors |
| Mackenna Shorter | English 9 and 10, and Science Fiction and Fantasy Lit I |
| Jonnelle Davis | DE English 12, English 10,11, and 12 |
| Allison Ondovcik | Creative Writing I and II, and English 10 |
| Ella Preston | English 11 |
| Lonnie Southall |
English 9 Honors, and Science Fiction and Fantasy Lit I and II |
| Shelly Renz (Reading Specialist) | Foundations of College Reading, Study Skills, and English 12 |
| Ingrid Perry (ESL) | English as a Second Language I,II,III, and IV |
| Kelley Ross (CGS) | AP English 11, AP English 12, adn Honors English 9 and 10 |
| Amber Walde | English 12 and Public Speaking |
Mathematics
|
Name and Email |
Subject Area |
|---|---|
|
Geometry |
|
|
Secondary Math Specialist |
|
|
Algebra II and Algebra II Honors |
|
|
Geometry, Geometry Honors, Algebra III, and DE Pre-Calculus |
|
|
AP Calculus AB and BC Honors Algebra II and Honors Geo/Trig |
|
|
Algebra I, Geometry, and Honors Geometry |
|
|
Algebra Functions and Discrete Mathematics |
|
|
Honors Algebra II, Calculus, AP Pre-Calculus, and AP Calculus |
|
|
Algebra I Parts I and II |
|
|
Algebra I and II |
|
|
Algebra I Parts I and II |
|
|
AP Statistics, DE Pre-Calculus, and Algebra I Part I |
NJROTC
Physical Education
| Name and Email | Subjects Area |
|---|---|
| Amy Carey (Department Chair) | AED/CPR/First Aid, Drivers Ed., PE 9 and 10, and Personal Fitness |
| Carley Johnson | AED/CPR/First Aid PE 9, and Adaptive PE |
| Connor Muncie | AED/CPR/First Aid PE 9 |
| Thad Reviello | Drivers Ed., PE 10 |
| Josh Wallace | Drivers Ed., PE 10, and P.E. 11 & 12 |
Science
| Name and Email | Subject Area |
|---|---|
| Alexandra Brinklow | Chemistry |
| Kelly Burchett | Geology, Earth Science, and Marine Science |
| Mark Burns (Department Chair) | Astronomy and Earth Science |
| Patricia Butler-Cefalo | Earth Science |
| Adrianna Danvers | Biology |
| Kelley Gaske | Biology |
| Jennifer Grigsby (CGS) |
CGS AP Physics 1, DE Chemistry, AP Biology, and AP Environmental Science |
| Covey McConnell (NBC) | Chemistry and Genetics |
| Jennifer Rasnake | DE Biology I and II, Biology, and Anatomy & Physiology |
| Matt Wold | Physics, AP Physics, and Prob/Statistics |
Social Studies
| Name and Email | Subject Area |
|---|---|
| Barbra Anderson (NBC) | U.S. History, Honors Government, AP European History, and World Geography |
| Kimberly Cavano | World Geography, World History II, and DE World History |
| Lydell Fortune | U.S. History, World History II, African American History, and Military History |
| Tara Hauff | World History II, AP U.S. History, and DE U.S. History |
| Krista Hausauer | World History II and Psychology |
| Tara Hodges (Department Chair) | World History II Honors and U.S. Government |
| Arthur Iwanicki | U.S. History and U.S. Government |
| Sean Jones | U.S. History, U.S. Government, and World Geography |
| William Kibler (CGS) | AP Human Geography, AP U.S. History and AP European History |
| Erica McGuinness | Sociology, International Relations, AP Psychology, and AP U.S. Government |
| Stephen Sollohub | U.S. Government, AP psychology, and AP Human Geography |
Special Education
| Name and Email | Subject Area |
|---|---|
| Christina Baker | English 9,10,11, and 12 |
| Heather Balderson (Department Chair) | Business Indiv Program |
| Becca Buskohl | Func. Reading, Science, History, and Math, and Independent Living Skills |
| Carlos Chavira | Func. History, Reading, Math, and Science and Independent Living Skills |
| Kristin Tidwell | Func. History, Reading, Math, and Science, Independent Living Skills, and PAES |
| Brianna Floyd-Woodbury | English 9 and 10 |
| Brandi Gomes | Case manager |
| Brandon Johnson | Earth Science II Astronomy |
| Elizabeth Johnson | Geometry and Algebra Functions |
| Andrea LaRoche | Algebra I parts I and II |
| Torri Luebke | Earth Science |
| Todd Metz | World Geography, U.S. History, and U.S. Government |
| Rebecca Valenzuela | Case Manager |
World Language
| Name and Email | Subject Area |
|---|---|
| Brielle Brown | Spanish I and II |
| Devon Neff Josemans | French I, II, and III |
| Ivonne Osella | Spanish I and II |
| Susan Paterson (Department Chair) | Spanish III, IV advanced, and AP Spanish V |
| Cynthia Reyes | Spanish II and III |
| Catherine Warder | KG Virtual Academy, AP Music Theory, AP Psychology, French IV Advanced, AP French V, and American Sign Language |
